Product Details:
Brand | TI |
No of Phase | Three Phase |
Power | 0.75-7.5 KW |
Usage/Application | Industrial |
IP Rating | TI |
Voltage | 415 V |
Mounting | FOOT |
Frame Size | 90 |
No Of Poles | 4 |
Type | 415 VOLTAGE |
Color | DARK GRAY |
Motor Voltage | 415 |
Insulation Class | B |
Ambient Temperature Deg Celsius | 60 |
Bearing Lubrication | GREASE |
Cooling Method | AIR COOLED |
Current | ELECTRICAL POWER |
Model Name/Number | TI |
Motor Horsepower | 0.5 TO 10 |
Motor Lead Termination | 3 AND 6 |
Motor Standard | IS |
Warranty In Months | 12 |
Rating | CONTINUOUS |
Mounting Method | FOOT OR FLANGE |
Paint | DARK GRAY HAMMER-TON |
Poles | 4 |
Frequency | 50 HZ |
Speed | 1440 RPM |
Additional Information:
Product Details:
No Of Phase | Three Phase |
Rated Power | 0.5-1 hp |
Brand | TI |
Usage/Application | Industrial |
Motor Type | Foot Mounted |
Speed | 1001-1500 RPM |
Product Details:
Minimum Order Quantity | 1 Piece |
No Of Phase | Three Phase |
Rated Power | 0.5-10 HP |
Brand | TI |
Motor Type | FOOT MOUNTED |
Speed | 1001-1500 RPM |
Power Rating | 85 |
IP Rating | TI |
Warranty Period | ONE YEAR |
Voltage | 415 |
No Of Poles | 4 |
Mounting Type | Foot cum Flange Mount |
Frame Size | 80 - 112 |
Insulation Class | Type B |
Features | CONTENTIOUS RATTING |
Usage/Application | COMMERCIAL PRIM-MOVERS |
Material | COOPER WINDING |
Frequency | 50 hz or 60 hz |
Output Power | 0.18 - 10 kw |
AC Voltage | 415 V |
Type | TEFC |
Phase | Three Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 1.5 KW |
Horsepower | 2 HP |
Speed | 1440 rpm |
No. of Poles | 4 |
Voltage | 220 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Enclosure | TEFC |
Ambient Temperature | 45 Degree C |
Material | Mild Steel |
Country of Origin | Made in India |
Single Phase Electric Motors are named such because these are provided with only one pair of winding of the copper around its coil which makes its functioning more easily and powerful. These single phase motors are used as specific places of industrial and mechanical utilities whose functioning is independent of the direction of rotation. These single phase motors are very much efficient and beneficial for its utilities and are available for our clients at very conventional range of prices.
Features:
Additional Information:
Product Details:
No Of Phase | Single Phase |
Rated Power | <0.5 hp |
Brand | TI |
Usage/Application | Industrial |
Motor Type | Foot Mounted |
Speed | 1001-1500 RPM |
Additional Information: