Product Details:
Minimum Order Quantity | 1 Piece |
No Of Phase | Three Phase |
Rated Power | 0.5-10 HP |
Brand | TI |
Motor Type | FOOT MOUNTED |
Speed | 1001-1500 RPM |
Power Rating | 85 |
IP Rating | TI |
Warranty Period | ONE YEAR |
Voltage | 415 |
No Of Poles | 4 |
Mounting Type | Foot cum Flange Mount |
Frame Size | 80 - 112 |
Insulation Class | Type B |
Features | CONTENTIOUS RATTING |
Usage/Application | COMMERCIAL PRIM-MOVERS |
Material | COOPER WINDING |
Frequency | 50 hz or 60 hz |
Output Power | 0.18 - 10 kw |
AC Voltage | 415 V |
Type | TEFC |
Phase | Three Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
No of Phase | Three Phase |
Brand | TI |
Power | 0.75-7.5 KW |
Usage/Application | Industrial |
IP Rating | TI |
Voltage | 415 V |
Mounting | FOOT |
Frame Size | 90 |
No Of Poles | 4 |
Type | 415 VOLTAGE |
Color | DARK GRAY |
Motor Voltage | 415 |
Insulation Class | B |
Ambient Temperature Deg Celsius | 60 |
Bearing Lubrication | GREASE |
Cooling Method | AIR COOLED |
Current | ELECTRICAL POWER |
Model Name/Number | TI |
Motor Horsepower | 0.5 TO 10 |
Motor Lead Termination | 3 AND 6 |
Motor Standard | IS |
Warranty In Months | 12 |
Rating | CONTINUOUS |
Mounting Method | FOOT OR FLANGE |
Paint | DARK GRAY HAMMER-TON |
Poles | 4 |
Frequency | 50 HZ |
Speed | 1440 RPM |
Additional Information: